| Ticker | Price
|
| ULTRACEMCO | 1022.7
|
| GLOBUSSPR | 139.05
|
| PGHH | 1964.4
|
| BALMLAWRIE | 666.5
|
| VIPIND | 789.3
|
| MICROTECH | 110.9
|
| DOLPHINOFF | 131.2
|
| ORCHIDCHEM | 202.75
|
| TECHNO | 229.55
|
| ESL | 7.7
|
| BAJFINANCE | 701.45
|
| KPRMILL | 108.75 |
Wednesday, August 17, 2011
More Picks for this month
Posted by
adesara
at
4:02 AM
0
comments
Wednesday, August 10, 2011
Picks for this month
| Ticker | Price |
| RALLIS | 162.75 |
| MARUTI | 1211.95 |
| EXIDEIND | 153.90 |
| AMBUJACEM | 127.95 |
| ORIENTPPR | 59.05 |
| CRISIL | 8198.05 |
| OISL | 54.60 |
| ALLCARGO | 158.95 |
| RELIGAREGO | 2568.70 |
| MANDHANA | 197.70 |
Posted by
adesara
at
3:26 AM
0
comments
Saturday, January 22, 2011
HOT PICKS for Next Week
ALCHEM
BINANIIND
KPIT
USHERAGRO
INSECTICID
CADILAHC
GUJFLUORO
TATACOFFEE
NIRMA
LLOYDSTEEL
Posted by
adesara
at
5:47 PM
0
comments
Thursday, April 15, 2010
TOP DELIVERY PICKS - 15-04-10
| Ticker | Full name | Price | |
| 532660 | VIVIMED LABS | 156.15 | |
| 530075 | SELAN EXPLOR | 445.15 | |
| 532106 | REI AGRO LTD | 49.95 | |
| 533088 | Mahindra Holidays | 532.85 | |
| 532739 | PLETHICO | 385.75 | |
| 532541 | NIITTECH | 171.75 | |
| 507490 | RANA SUGARS | 13.60 | |
| 506590 | PHIL.CARBON | 199.90 | |
| 500402 | SUBHASH PROJ | 154.10 | |
| 506390 | CLARI CHEM | 553.95 | |
Posted by
adesara
at
1:40 AM
0
comments
Saturday, April 3, 2010
TOP SHORT TERM PICKS 05-04-2010
| Ticker | Price | |
| TUBEINVEST | 78.45 | |
| WEBELSOLAR | 136.30 | |
| SUPPETRO | 40.05 | |
| PAPERPROD | 57.85 | |
| MIRZAINT | 15.50 | |
| IVC | 40.70 | |
| HSIL | 80.15 | |
| BANCOINDIA | 90.45 | |
| MIRCELECTR | 17.10 | |
| PIRGLASS | 91.95 | |
Posted by
adesara
at
7:22 PM
0
comments
Subscribe to:
Posts (Atom)

