Ticker | Full name | Price | |
532805 | REDINGTON | 342.30 | |
530945 | GANGOTRI IRO | 47.75 | |
524208 | AARTI INDUST | 48.40 | |
530073 | SANGHVI MOVE | 223.80 | |
522217 | GUJ APO IND | 208.20 | |
532511 | EXCEL CROP. | 163.70 | |
504864 | ORISA SP IRS | 354.40 | |
505800 | RANE HOLDIN | 181.65 | |
517230 | PREM.AU.ELEC | 47.70 | |
500249 | KSB PUMPS | 463.20 | |
514211 | SUMEET INDS. | 23.50 | |
520111 | RATNAMNI MET | 106.45 | |
530549 | SHILPA MEDIC | 258.00 | |
500045 | BELLARY STEE | 3.13 | |
532932 | MANAKSIA LTD | 94.90 | |
503722 | BANSW.SYNTEX | 103.50 | |
506943 | J.B.CHEMICAL | 71.05 | |
532922 | EDELWEISS CA | 446.10 | |
524816 | NATCO PHARM | 130.10 | |
532687 | REPRO INDIA | 108.20 | |
531025 | INCA FINLEAS | 90.15 | |
524735 | HIKAL LTD. | 387.95 | |
500092 | CRISIL LTD | 5063.35 | |
532899 | KAVERI SEED | 282.40 | |
532757 | VOLTAMP TRAN | 881.05 | |
532376 | MRO-TEK LTD* | 30.70 | |
590052 | KIRLOSKAR EL | 84.15 | |
500213 | INTER.TRAVEL | 134.65 | |
519600 | CCL PRODUCTS | 241.85 | |
502450 | SESHASAYEE PAPER | 161.45 | |
505242 | DYNAMAT.TECH | 1124.80 | |
531266 | VST TILLERS | 305.65 | |
500166 | GOODRICKE | 139.15 | |
507815 | GILLETTE (I) | 1430.20 | |
505714 | GABRIEL(I) | 33.50 | |
502448 | ROLLATAINER | 200.35 | |
511288 | GRUH FINANCE | 212.60 | |
500465 | VARUN SHIP. | 51.15 | |
500403 | SUNDARAM FAS | 52.75 | |
503205 | SHREE RAM | 123.95 | |
519228 | TEMPT.FOODS | 33.05 | |
532699 | ROYALORCH | 78.45 | |
512529 | SEQUENT SCIENTIFIC | 137.45 | |
506235 | ALEMBIC LTD. | 46.15 | |
531719 | BHAGIRA.CHEM | 72.40 | |
532714 | KEC INTERN | 569.50 | |
523144 | MEDI CAPS | 65.55 | |
532382 | BALAJI TELE. | 51.80 | |
532902 | CONSOL CONST | 80.10 | |
520043 | MUNJAL SHOWA | 46.90 | |
500356 | RAMA NEWSPRI | 21.85 | |
526560 | ENGLISH I.CL | 617.80 | |
531339 | JAIHIND PROJ | 162.25 | |
532928 | TRIL | 364.50 | |
500444 | WEST COAST | 59.65 | |
517571 | IMPPOWERS | 105.15 | |
501391 | W.H.BRADY | 108.40 | |
531645 | SOUTH.ISPAT | 24.65 |
Saturday, March 20, 2010
TOP SMALL STOCK PICKS WITH MORE THAN 50% UPSIDE IN MED TERM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment