Stocks that can give 10-25% gains in Short to Medium Term.
DYNAMATECH | 754.85 |
AMTEKINDIA | 81.20 |
TV18BRDCST | 25.70 |
SCI | 41.15 |
GUJRATGAS | 269.10 |
BAJAJHIND | 16.50 |
GUJALKALI | 180.95 |
ELECTCAST | 14.70 |
NETWORK18 | 33.85 |
BRFL | 205.70 |
IGL | 283.10 |
COLPAL | 1347.55 |
THE EQUICOM PREMIUM CALL: BUY GOLD (FEB.) ABOVE 27200 TG-27250/27310/27380 SL-27125 (CMP-27182)
ReplyDeleteMCX tips on mobile
Sirji, any new Updates/suggestions/recommendations ?
ReplyDeleteAny view on indosolar please
ReplyDelete