Stocks where momentum has picked up and can continue for some more time.
| RUCHISOYA | 40.10 |
| ICRA | 3643.95 |
| HINDPETRO | 626.00 |
| ANSALAPI | 29.90 |
| MAX | 471.90 |
| OFSS | 3443.40 |
| BRITANNIA | 2022.90 |
| CHAMBLFERT | 65.25 |
| DHFL | 505.00 |
| BAJFINANCE | 4184.40 |
| CAIRN | 258.20 |
| JSWENERGY | 114.20 |
| IDFC | 173.30 |
| NCC | 82.15 |
Bought IFB AGRO @175 and signet industries @112.5. Please write a view in medium and long term.
ReplyDeleteI believe I have replied on tweeter but if you need full analysis. I will have to wait after 25th. Little busy with family function this week end.
ReplyDelete