Some from list already on fast track. Added EMAMI JUBILANT FOOD PCJEWELLERS VIP IND V-MART GRINDWELL https://t.co/X26by2u6p1— EWite (@Stocktechy) May 17, 2015
Sunday, May 17, 2015
BULLISH BUNCH
Sunday, April 12, 2015
WOCKPHARMA
My long time favorite and a performing counter.
My current counts of the stock are
Super Cycle III ((Aqua)
Cycle 1
Primary 3 (Dark Pink)
Major 3
Intermediate V (Yellow)
Nearing end of Major degree wave 3 near 2035.
Most interesting aspect of this count is that it is a nested combo. Generally this combination ends up moving in an extension of wave 5 in Primary degree and carries on till end of wave 3 (Cycle degree). In such a case my count of Cycle 1 becomes redundant. Alternatively, the Cycle 1 wave should end near equality target of approximately 2440.
For now we await completion of the Intermediate degree wave V and Major wave 3. Then we look for corrective wave 4 and confirm the counts.
The stock has been holding on despite wide spread corrective moves in major pharma counters and may join them soon after completion of the current wave.
For those who are not invested in the stock the corrective wave 4 will offer an opportunity to enter for target zone near 2900 eventually.
My current counts of the stock are
Super Cycle III ((Aqua)
Cycle 1
Primary 3 (Dark Pink)
Major 3
Intermediate V (Yellow)
Nearing end of Major degree wave 3 near 2035.
Most interesting aspect of this count is that it is a nested combo. Generally this combination ends up moving in an extension of wave 5 in Primary degree and carries on till end of wave 3 (Cycle degree). In such a case my count of Cycle 1 becomes redundant. Alternatively, the Cycle 1 wave should end near equality target of approximately 2440.
For now we await completion of the Intermediate degree wave V and Major wave 3. Then we look for corrective wave 4 and confirm the counts.
The stock has been holding on despite wide spread corrective moves in major pharma counters and may join them soon after completion of the current wave.
For those who are not invested in the stock the corrective wave 4 will offer an opportunity to enter for target zone near 2900 eventually.
Sunday, February 15, 2015
Momentum Stocks
Stocks where momentum has picked up and can continue for some more time.
| RUCHISOYA | 40.10 |
| ICRA | 3643.95 |
| HINDPETRO | 626.00 |
| ANSALAPI | 29.90 |
| MAX | 471.90 |
| OFSS | 3443.40 |
| BRITANNIA | 2022.90 |
| CHAMBLFERT | 65.25 |
| DHFL | 505.00 |
| BAJFINANCE | 4184.40 |
| CAIRN | 258.20 |
| JSWENERGY | 114.20 |
| IDFC | 173.30 |
| NCC | 82.15 |
Saturday, February 14, 2015
Sunday, March 23, 2014
STOCKS with Great Future
Stocks that can give 10-25% gains in Short to Medium Term.
| DYNAMATECH | 754.85 |
| AMTEKINDIA | 81.20 |
| TV18BRDCST | 25.70 |
| SCI | 41.15 |
| GUJRATGAS | 269.10 |
| BAJAJHIND | 16.50 |
| GUJALKALI | 180.95 |
| ELECTCAST | 14.70 |
| NETWORK18 | 33.85 |
| BRFL | 205.70 |
| IGL | 283.10 |
| COLPAL | 1347.55 |
Wednesday, August 17, 2011
More Picks for this month
| Ticker | Price
|
| ULTRACEMCO | 1022.7
|
| GLOBUSSPR | 139.05
|
| PGHH | 1964.4
|
| BALMLAWRIE | 666.5
|
| VIPIND | 789.3
|
| MICROTECH | 110.9
|
| DOLPHINOFF | 131.2
|
| ORCHIDCHEM | 202.75
|
| TECHNO | 229.55
|
| ESL | 7.7
|
| BAJFINANCE | 701.45
|
| KPRMILL | 108.75 |
Wednesday, August 10, 2011
Picks for this month
| Ticker | Price |
| RALLIS | 162.75 |
| MARUTI | 1211.95 |
| EXIDEIND | 153.90 |
| AMBUJACEM | 127.95 |
| ORIENTPPR | 59.05 |
| CRISIL | 8198.05 |
| OISL | 54.60 |
| ALLCARGO | 158.95 |
| RELIGAREGO | 2568.70 |
| MANDHANA | 197.70 |
Saturday, January 22, 2011
HOT PICKS for Next Week
ALCHEM
BINANIIND
KPIT
USHERAGRO
INSECTICID
CADILAHC
GUJFLUORO
TATACOFFEE
NIRMA
LLOYDSTEEL
BINANIIND
KPIT
USHERAGRO
INSECTICID
CADILAHC
GUJFLUORO
TATACOFFEE
NIRMA
LLOYDSTEEL
Thursday, April 15, 2010
TOP DELIVERY PICKS - 15-04-10
| Ticker | Full name | Price | |
| 532660 | VIVIMED LABS | 156.15 | |
| 530075 | SELAN EXPLOR | 445.15 | |
| 532106 | REI AGRO LTD | 49.95 | |
| 533088 | Mahindra Holidays | 532.85 | |
| 532739 | PLETHICO | 385.75 | |
| 532541 | NIITTECH | 171.75 | |
| 507490 | RANA SUGARS | 13.60 | |
| 506590 | PHIL.CARBON | 199.90 | |
| 500402 | SUBHASH PROJ | 154.10 | |
| 506390 | CLARI CHEM | 553.95 | |
Saturday, April 3, 2010
TOP SHORT TERM PICKS 05-04-2010
| Ticker | Price | |
| TUBEINVEST | 78.45 | |
| WEBELSOLAR | 136.30 | |
| SUPPETRO | 40.05 | |
| PAPERPROD | 57.85 | |
| MIRZAINT | 15.50 | |
| IVC | 40.70 | |
| HSIL | 80.15 | |
| BANCOINDIA | 90.45 | |
| MIRCELECTR | 17.10 | |
| PIRGLASS | 91.95 | |
Wednesday, March 31, 2010
TOP SHORT TERM PICKS - 01-04-10
| Ticker | Price | |
| SIMPLEXINF | 452.30 | |
| ALLCARGO | 186.45 | |
| BAYERCROP | 651.40 | |
| MONSANTO | 1697.35 | |
| INDOCO | 402.65 | |
| GENESYS | 304.60 | |
| KALSTEELS | 222.75 | |
| Upside : 7 to 15 % | ||
| Time : 5-10 days | ||
Saturday, March 20, 2010
TOP SMALL STOCK PICKS WITH MORE THAN 50% UPSIDE IN MED TERM
| Ticker | Full name | Price | |
| 532805 | REDINGTON | 342.30 | |
| 530945 | GANGOTRI IRO | 47.75 | |
| 524208 | AARTI INDUST | 48.40 | |
| 530073 | SANGHVI MOVE | 223.80 | |
| 522217 | GUJ APO IND | 208.20 | |
| 532511 | EXCEL CROP. | 163.70 | |
| 504864 | ORISA SP IRS | 354.40 | |
| 505800 | RANE HOLDIN | 181.65 | |
| 517230 | PREM.AU.ELEC | 47.70 | |
| 500249 | KSB PUMPS | 463.20 | |
| 514211 | SUMEET INDS. | 23.50 | |
| 520111 | RATNAMNI MET | 106.45 | |
| 530549 | SHILPA MEDIC | 258.00 | |
| 500045 | BELLARY STEE | 3.13 | |
| 532932 | MANAKSIA LTD | 94.90 | |
| 503722 | BANSW.SYNTEX | 103.50 | |
| 506943 | J.B.CHEMICAL | 71.05 | |
| 532922 | EDELWEISS CA | 446.10 | |
| 524816 | NATCO PHARM | 130.10 | |
| 532687 | REPRO INDIA | 108.20 | |
| 531025 | INCA FINLEAS | 90.15 | |
| 524735 | HIKAL LTD. | 387.95 | |
| 500092 | CRISIL LTD | 5063.35 | |
| 532899 | KAVERI SEED | 282.40 | |
| 532757 | VOLTAMP TRAN | 881.05 | |
| 532376 | MRO-TEK LTD* | 30.70 | |
| 590052 | KIRLOSKAR EL | 84.15 | |
| 500213 | INTER.TRAVEL | 134.65 | |
| 519600 | CCL PRODUCTS | 241.85 | |
| 502450 | SESHASAYEE PAPER | 161.45 | |
| 505242 | DYNAMAT.TECH | 1124.80 | |
| 531266 | VST TILLERS | 305.65 | |
| 500166 | GOODRICKE | 139.15 | |
| 507815 | GILLETTE (I) | 1430.20 | |
| 505714 | GABRIEL(I) | 33.50 | |
| 502448 | ROLLATAINER | 200.35 | |
| 511288 | GRUH FINANCE | 212.60 | |
| 500465 | VARUN SHIP. | 51.15 | |
| 500403 | SUNDARAM FAS | 52.75 | |
| 503205 | SHREE RAM | 123.95 | |
| 519228 | TEMPT.FOODS | 33.05 | |
| 532699 | ROYALORCH | 78.45 | |
| 512529 | SEQUENT SCIENTIFIC | 137.45 | |
| 506235 | ALEMBIC LTD. | 46.15 | |
| 531719 | BHAGIRA.CHEM | 72.40 | |
| 532714 | KEC INTERN | 569.50 | |
| 523144 | MEDI CAPS | 65.55 | |
| 532382 | BALAJI TELE. | 51.80 | |
| 532902 | CONSOL CONST | 80.10 | |
| 520043 | MUNJAL SHOWA | 46.90 | |
| 500356 | RAMA NEWSPRI | 21.85 | |
| 526560 | ENGLISH I.CL | 617.80 | |
| 531339 | JAIHIND PROJ | 162.25 | |
| 532928 | TRIL | 364.50 | |
| 500444 | WEST COAST | 59.65 | |
| 517571 | IMPPOWERS | 105.15 | |
| 501391 | W.H.BRADY | 108.40 | |
| 531645 | SOUTH.ISPAT | 24.65 | |
Subscribe to:
Posts (Atom)